Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 N New Haven Avenue 2 1 1,000 $159,000 $159 10 days
Average: 2.0 1.0 1,000 $159,000 $159 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 N Oswego Avenue E 3 2 1,406 $230,000 $166 176 days
3919 E Archer Street 3 2 1,267 $194,900 $148 161 days
711 N Marion Avenue 3 2 1,550 $189,000 $121 74 days
1137 N New Haven Avenue 3 2 1,362 $179,900 $134 105 days
1056 N Oswego Avenue 3 1 1,200 $171,500 $144 210 days
843 N New Haven Avenue 3 2 1,042 $169,000 $162 132 days
1146 N Oswego Avenue 3 2 1,225 $156,000 $129 27 days
708 N New Haven Avenue 3 1 997 $150,000 $151 49 days
713 N New Haven Avenue 2 2 1,043 $145,000 $134 74 days
847 N Marion Avenue 2 1 1,088 $139,900 $121 53 days
735 N Oswego Avenue 2 1 784 $132,000 $168 77 days
1037 N Oswego Avenue 2 1 687 $125,000 $181 34 days
140 N New Haven Avenue 2 1 764 $119,000 $153 149 days
712 N Oswego Avenue 2 1 980 $118,000 $110 165 days
815 N Oswego Avenue 2 1 672 $115,000 $172 37 days
1056 N Oswego Avenue 3 1 1,200 $115,000 $98 29 days
1036 N Oswego Avenue 3 1 1,040 $105,000 $86 34 days
143 N Marion Avenue 2 1 817 $99,900 $122 96 days
820 N New Haven Avenue 3 1 1,073 $80,000 $52 57 days
703 N New Haven East Avenue 2 1 1,012 $68,000 $60 81 days
3916 E Independence Street 3 1 1,124 $45,000 $33 25 days
Average: 2.6 1.3 1,063 $135,576 $129 87 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .