Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 E Spring Street 3 2 1,111 $190,000 $171 2 days
Average: 3.0 2.0 1,111 $190,000 $171 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 E Brook Street 3 2 1,625 $215,000 $132 34 days
652 E Main Street 3 2 1,114 $210,000 $179 37 days
358 S Ave F Avenue 3 2 1,144 $205,000 $177 139 days
608 E Brook Street 3 2 1,108 $199,900 $168 56 days
502 E Center Street 3 2 1,118 $199,500 $175 30 days
502 E Spring Street 3 2 1,270 $199,000 $159 31 days
322 S Avenue G Street 3 2 1,198 $198,000 $163 44 days
620 E Center Street 3 2 1,069 $195,000 $182 47 days
310 S Avenue F Avenue 2 2 1,097 $190,000 $173 32 days
346 S Avenue F Avenue 3 2 1,600 $190,000 $120 59 days
628 E Main Street 3 2 1,032 $189,900 $178 37 days
225 S Avenue H Street 3 2 1,190 $189,000 $164 32 days
652 E Main Street 3 2 1,114 $185,000 $170 32 days
623 E Center Street 3 1 1,534 $185,000 $93 142 days
616 E Main Street 3 2 1,032 $184,999 $159 28 days
309 S Avenue G Street 3 2 1,172 $182,000 $157 45 days
339 S Avenue E Avenue E 3 2 1,120 $178,500 $147 88 days
309 S Ave F Avenue 2 1 864 $176,500 $196 127 days
370 S Avenue E Avenue 3 1 903 $175,900 $194 333 days
622 E Spring Street 3 2 1,336 $165,000 $127 53 days
514 E Center Street 3 1 1,014 $150,000 $147 38 days
309 S Avenue F Street 2 1 864 $150,000 $167 57 days
601 E Brook Street 2 2 945 $124,900 $137 43 days
Average: 2.8 1.8 1,150 $184,265 $163 55 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .