Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E 106th Street N N/A N/A N/A $5,663,127 Unknown 349 days
6841 N Mingo Road N/A N/A N/A $4,655,000 Unknown 149 days
10018 N 145th Avenue E N/A N/A N/A $2,499,999 Unknown 238 days
17930 E Falcon Pass 4 6 6,889 $1,935,000 $280 235 days
7601 E 76th Street N/A N/A 1,610 $1,900,000 $1,180 339 days
10524 N 129th East Avenue N/A N/A N/A $1,800,000 Unknown 229 days
17889 Falcon Pass 7 9 7,632 $1,799,500 $235 145 days
17530 E Anthem Ridge Road 4 7 6,208 $1,775,000 $285 109 days
17862 E Patriot Drive 4 5 5,438 $1,675,000 $308 136 days
17845 E Falcon Pass 5 7 6,214 $1,675,000 $269 166 days
17878 E Falcon Pass Pass 4 5 5,046 $1,540,000 $305 119 days
6011 N Grey Hawk Road 4 7 5,912 $1,535,000 $259 56 days
E 106th Street N/A N/A N/A $1,499,999 Unknown 9 days
9817 N Stonewick Road 4 5 4,385 $1,499,000 $341 35 days
7529 N 129th East Avenue N/A N/A N/A $1,463,000 Unknown 35 days
12708 N 116th Street N/A N/A N/A $1,431,500 Unknown 158 days
6372 N Wildwood Lane 5 7 5,853 $1,299,999 $222 178 days
17254 E White Tail Cove 5 5 4,364 $1,299,000 $297 111 days
17940 E Red Hawk Road 5 7 5,562 $1,224,000 $220 29 days
10010 N Garnett Road N/A N/A N/A $1,199,999 Unknown 30 days
17584 E White Tail Cove 4 5 4,390 $1,150,000 $261 19 days
8505 E 116th Street N 3 3 2,495 $1,150,000 $460 27 days
7952 N 71st East Avenue 5 5 4,110 $1,149,000 $279 124 days
17744 E White Tail Cove 4 4 4,008 $1,050,000 $261 112 days
6275 N quail cove Circle 4 6 3,894 $1,045,500 $268 40 days
Average: 3.8 3.2 2,782 $575,564 $191 93 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5862 N Eagle Summit Road 5 8 N/A $4,995,000 Unknown 36 days
5879 N Eagle Summit Road 4 6 8,133 $3,099,000 $362 398 days
16144 E 107th Street N 5 5 7,038 $2,995,000 $425 70 days
5907 N Eagle Road 4 5 6,075 $2,725,000 $448 0 days
19433 E Clear Brook Road 4 6 7,036 $2,550,000 $348 89 days
5883 N Eagle Road 4 5 5,870 $2,250,000 $357 42 days
18070 E Anthem Ridge Road 3 5 6,088 $1,999,000 $344 126 days
18203 E Anthem Ridge Road 5 6 6,776 $1,995,000 $267 167 days
17832 Anthem Ridge Road 3 4 4,087 $1,690,000 $369 103 days
10728 N Memorial Drive N/A N/A N/A $1,650,000 Unknown 328 days
17854 E Falcon Pass 4 5 5,607 $1,650,000 $276 142 days
19837 E Woodhaven Road 4 6 7,185 $1,625,000 $208 213 days
17120 E Sunset Ridge 5 5 5,572 $1,550,000 $268 54 days
17832 E Falcon Pass 4 6 5,969 $1,550,000 $259 1 day
6585 N Audubon Trail 4 5 4,998 $1,520,000 $292 46 days
17765 E Red Hawk Road 5 6 5,648 $1,500,000 $247 37 days
10032 Bonney Bridge Road 4 6 6,018 $1,500,000 $220 96 days
103rd Street N N/A N/A N/A $1,500,000 Unknown 98 days
17761 E Patriot Drive 4 5 5,060 $1,495,000 $286 120 days
17845 E Falcon Pass 5 7 6,214 $1,495,000 $250 105 days
17120 E Sunset Ridge 5 5 5,572 $1,495,000 $265 36 days
19735 E Woodhaven Road 5 7 6,044 $1,488,000 $218 107 days
19019 Woodmere Street 5 7 7,164 $1,425,000 $194 175 days
17641 E Patriot Drive 4 5 5,146 $1,425,000 $276 0 days
17776 E Falcon Pass 4 5 4,777 $1,400,000 $282 42 days
Average: 3.6 2.7 2,335 $405,064 $170 50 days
Viewing 1 - 25 of 2448
Viewing 1 - 25 of 2448

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .