Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5713 E 173rd Street S 4 4 4,461 $843,900 $189 169 days
5804 E 173rd Street S 4 4 4,179 $776,400 $185 35 days
17550 S 56th East Avenue 5 5 4,158 $749,900 $180 246 days
5824 E 173rd Place S 4 4 3,988 $737,400 $184 169 days
5915 E 173rd Street S 4 4 3,892 $698,900 $179 35 days
5901 E 173rd Street S 4 4 3,856 $667,400 $173 177 days
5928 E 173rd Street S 4 5 3,927 $656,400 $167 192 days
5817 E 173rd Street S 4 4 3,180 $647,900 $203 192 days
5502 E 175th Street S 4 3 2,912 $599,900 $206 178 days
5524 E 174th Street S 4 3 3,032 $597,900 $197 324 days
5503 E 175th Street S 4 3 2,899 $592,900 $204 178 days
17417 S 58th East Avenue 4 3 3,062 $591,400 $193 105 days
5812 E 173rd Place S 4 3 3,062 $583,900 $190 164 days
17405 S 58th East Avenue 4 3 3,057 $582,400 $190 114 days
Average: 4.1 3.7 3,547 $666,185 $188 163 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701 E 173rd Street S 4 4 3,788 $718,000 $201 57 days
17562 S 56th East Avenue 4 4 3,867 $709,900 $186 246 days
5501 E 174th Street S 4 3 3,123 $690,000 $216 43 days
17501 S 56th East Avenue 4 4 3,867 $684,900 $177 237 days
6012 E 173rd Street S 4 4 3,788 $669,950 $184 36 days
17538 S 56th East Avenue 4 4 3,788 $664,900 $175 211 days
17415 S 56th East Avenue 4 4 3,819 $644,900 $170 183 days
17561 S 56th East Avenue 3 3 2,850 $643,235 $225 29 days
5929 E 173rd Street S 4 4 3,788 $640,800 $169 29 days
5515 E 175th Street S 4 4 3,512 $637,900 $184 219 days
17403 S 56th East Avenue 4 4 3,788 $627,900 $165 135 days
17427 S 56th East Avenue 4 5 3,919 $621,210 $168 24 days
17537 S 56th East Avenue 4 5 3,737 $614,900 $164 251 days
17549 S 56th East Avenue 4 3 3,049 $609,650 $224 7 days
5513 E 174th Street S 5 4 3,525 $608,025 $182 2 days
5501 E 174th Street S 4 3 3,123 $602,880 $213 44 days
5805 E 173rd Street S 5 4 3,525 $593,775 $174 57 days
5548 E 174th Street S 4 3 2,912 $587,900 $203 336 days
5536 E 174th Street S 4 3 3,091 $584,900 $189 167 days
17364 S 58th East Avenue 3 3 2,946 $571,105 $198 50 days
5549 E 174th Street S 3 3 2,724 $549,900 $206 329 days
5916 E 173rd Street S 4 3 2,838 $546,000 $192 192 days
5525 E 174th Street S 4 3 2,838 $544,300 $199 43 days
5514 E 175th Street S 3 3 2,704 $529,900 $195 259 days
17513 S 56th East Avenue 4 3 2,838 $514,900 $184 260 days
Average: 3.9 3.6 3,325 $612,178 $185 145 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .