Tommy-Lee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7803 E 4th Street 3 1 1,206 $174,900 $145 1 day
Average: 3.0 1.0 1,206 $174,900 $145 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 S 76th East Avenue 3 1 1,375 $209,900 $152 66 days
7476 E 2nd Street 3 2 1,577 $204,000 $129 73 days
452 S 76th East Avenue 3 1 1,256 $194,500 $148 309 days
7457 E 3rd Street 3 2 1,598 $193,000 $120 44 days
7816 E 4th Street 3 1 1,131 $190,000 $163 32 days
409 S 79th East Avenue 3 1 1,391 $189,900 $129 32 days
7806 E 3rd Street 3 2 1,484 $189,900 $128 43 days
414 S 74th East Avenue 3 1 1,395 $189,900 $129 33 days
451 S 76th Avenue 3 2 1,901 $189,900 $91 112 days
8018 E 1st Street 3 2 1,156 $188,000 $161 68 days
Average: 3.0 1.3 1,301 $172,017 $133 66 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .