Patrick Henry B24-37 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4709 S Toledo Avenue 3 2 1,818 $389,000 $213 59 days
4050 E 49th Street 3 2 1,847 $279,000 $151 60 days
Average: 3.0 2.0 1,832 $334,000 $182 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4197 E 47th Place 4 3 3,187 $599,000 $180 97 days
4107 E 47th Street 3 4 3,249 $495,000 $138 94 days
4167 E 47th Place 3 3 2,458 $450,000 $183 34 days
4037 E 48th Place 4 3 2,041 $420,000 $200 46 days
4107 E 47th Place 3 2 2,125 $399,000 $178 63 days
4134 E 48th Street 4 3 2,676 $399,000 $133 73 days
4042 E 47th Place 4 3 2,324 $385,000 $167 38 days
4155 E 48th Place 3 3 1,816 $369,000 $199 107 days
4131 E 47th Place 3 3 2,491 $350,000 $140 0 days
4835 S Pittsburg Avenue 3 2 1,931 $349,000 $170 49 days
Average: 3.4 2.8 2,394 $382,850 $162 71 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .