Lindsey I Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 W 7th Street Unit 1801-1802 1 2 1,300 $199,900 $153 34 days
410 W 7th Street Unit 244 2 3 1,408 $195,000 $138 56 days
410 W 7th Street Unit 828 2 2 1,156 $186,900 $161 20 days
410 W 7th Street Unit 428 2 2 1,156 $168,500 $145 51 days
410 7th Street Unit 528 2 2 1,156 $150,000 $129 36 days
450 W 7th Street Unit 1402 1 1 720 $127,500 $177 153 days
410 W 7th Street Unit 2026 1 1 720 $121,000 $168 156 days
410 W 7th Street Unit 1722 1 1 720 $120,000 $166 30 days
450 W 7th Street S Unit 906 1 1 720 $119,000 $165 119 days
410 W 7th Street Unit 1729 1 1 720 $115,000 $159 94 days
Average: 1.3 1.3 826 $122,983 $149 81 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 W 7th Street Unit 2008 2 2 1,876 $275,000 $141 193 days
410 W 7th Street S Unit 1125-1126 2 2 1,440 $249,000 $172 64 days
410 W 7th Street Unit 923 2 2 1,156 $199,900 $165 173 days
410 W 7th Street Unit 1023 2 2 1,156 $199,500 $172 224 days
410 W 7th Street Unit 1625 2 2 1,440 $199,000 $138 44 days
410 W 7th Street Unit 246K 3 3 1,872 $195,000 $96 194 days
450 W 7th Street Unit 1908 2 2 1,156 $190,000 $164 61 days
410 W 7th Street Unit 1928 2 2 1,156 $186,000 $141 166 days
450 W 7th Street Unit 703 2 2 1,156 $175,000 $151 39 days
450 W 7th Street Unit 1008 2 2 1,156 $174,500 $154 53 days
Average: 1.4 1.4 862 $123,051 $143 24 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .