Lancaster Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,922 $429,500 $146 14 days
1004 S Yellowood Avenue 4 3 2,659 $349,900 $131 30 days
Average: 4.0 3.0 2,790 $389,700 $139 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S Willow Avenue 3 3 3,222 $439,000 $136 34 days
1012 S Willow Avenue 4 4 3,128 $435,000 $134 105 days
4109 W Nashville Street 4 3 2,304 $400,000 $173 6 days
1209 S Tamarack Avenue 3 3 3,040 $389,000 $124 53 days
917 S Umbrella Circle 4 3 2,926 $374,000 $126 103 days
808 S Willow Avenue 4 3 2,606 $372,000 $141 46 days
1016 S Willow Avenue 4 3 3,059 $367,900 $111 147 days
4109 W Nashville Street 4 2 2,304 $365,000 $158 43 days
1229 S Tamarack Avenue 3 2 2,384 $345,000 $144 38 days
4004 W Nashville Street 4 3 2,690 $331,500 $117 59 days
Average: 3.5 2.7 2,624 $361,023 $138 63 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .