Glade Crossing I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 W Iola Street 4 3 3,031 $417,000 $139 78 days
3712 W Iola Street 4 3 2,885 $390,000 $135 35 days
720 N Sweet Gum Avenue 5 3 3,084 $379,000 $123 229 days
500 N Palm Avenue 4 3 2,772 $330,000 $117 41 days
709 N Sweet Gum Avenue 4 3 2,213 $309,900 $137 108 days
505 N Palm Avenue 3 2 2,126 $299,900 $139 56 days
716 N Sweet Gum Avenue 3 2 2,227 $299,000 $132 27 days
Average: 3.9 2.7 2,619 $346,400 $132 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .