Emerald Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6186 S 319th East Avenue 3 3 2,014 $375,000 $186 12 days
31236 E 65th Place S 3 2 1,961 $368,500 $187 96 days
31485 E 64th Street S 4 3 2,353 $365,000 $155 2 days
6158 S 320 Avenue 3 2 1,979 $359,000 $181 13 days
6160 S 317th East Avenue 4 3 2,352 $359,000 $152 62 days
31327 E 64th Street S 4 2 2,024 $340,000 $167 40 days
Average: 3.5 2.5 2,113 $361,083 $171 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30743 E 65th Street S 3 3 3,278 $489,500 $149 103 days
30893 E 65th Street S 4 3 3,305 $435,000 $131 266 days
30511 E 65th Street S 3 4 3,178 $415,000 $129 150 days
31316 E 65th Place S 3 2 2,380 $405,000 $168 118 days
6133 S 320th East Avenue 3 3 2,035 $389,663 $191 5 days
6130 S 317th Avenue 4 3 2,868 $389,301 $137 133 days
6240 S 317th East Avenue 4 2 1,961 $385,000 $189 49 days
30571 E 65th Street 3 2 2,313 $383,500 $165 163 days
30733 E 65th Street S 3 2 2,272 $379,999 $167 28 days
30550 E 65th Street S 3 3 2,247 $379,000 $169 49 days
Average: 3.3 2.5 2,014 $343,058 $174 5 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .